Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 3 | - | 3 |
Support | - | - | - |
Suggestion | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 3 | - | 3 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dave Robinson | - | - | - |
ladislau silva | - | - | - |
Marco Kuipers | - | - | - |
Nils Svedmyr | - | - | - |
Ola Eldøy | - | - | - |
Peter van Wijk | - | - | - |
Raveen Sundram | - | - | - |
Sergey Natarov | - | - | - |
Todd Forsberg | - | - | - |
Wil van Antwerpen | - | - | - |
DataFlex Community | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Dave Robinson | - | - | - |
ladislau silva | - | - | - |
Marco Kuipers | - | - | - |
Nils Svedmyr | - | - | - |
Ola Eldøy | - | - | - |
Peter van Wijk | - | - | - |
Raveen Sundram | - | - | - |
Sergey Natarov | - | - | - |
Todd Forsberg | - | - | - |
Wil van Antwerpen | 3 | - | 3 |